![]() |
產品描述
MF73T-1 大功率NTC熱敏電阻器
特征
體積小、功率大,抑制浪涌電流能力強
材料常數(B值)大,殘余電阻小,自身功耗小
大電流,長壽命,高可靠性
便于線路板安裝,系列全,應用范圍寬
應用范圍
大功率開關電源,轉換電源,UPS電源
大功率動力電池充電器、電動汽車充電器
大功率LED燈、大功率電子節能燈等照明燈具
Specification |
![]() |
Dimensions |
![]() |
D15 | D20 | D25 | D30 | D35 | |||||||||||||
Chip Dimensions | ? 15 | ? 20 | ? 25 | ? 30 | ? 35 | ||||||||||||
(Dmax) Overall Diameter (mm) | 17.5 | 22.5 | 29 | 36 | 41 | ||||||||||||
(Tmax) Thickness (mm) | 6 | 7 | 8 | 8.5 | 10 | ||||||||||||
(F ± 1.5) Pitch (mm) | 7.5 | 10.0 | 10.0 | 10.0 | * 18 | 18 | > Add suffix “Pxx” to specify the Pitch (F) or > “Dxx” for Diameter of the leads (d) | ||||||||||
(d ± 0.05) Dia of Leads (mm) | 0.8 | 1.0 | 1.0 | 1.2 | * 1.6 | 1.8 | * 2.0 | ||||||||||
(L) min Length of Leads (mm) | 25 | 25 | 25 | 25 | 25 | ||||||||||||
(L1) min Length of Leads (mm) | 17 | 17 | 17 | ||||||||||||||
Standard Leads Figure | (I) Inside kink | (II) Straight | (II) Straight | (II) Straight | (II) Straight | > Add suffix “L” + figure # to part number to specify optional leads | |||||||||||
Optional Leads Figure | (II) Straight | (III) Outside kink | (III) Outside kink | ||||||||||||||
Weight (g). Approx | 3.1 | 6.2 | 8.8 | 20.5 | 28.8 |
Illustration:In general, the long bent lead wire is used, see figure II * Standard
Technical Specifications |
Working Temperature: -55~200?C |
Part NO. MF73T-1 | Res +20% (Ω) | Max. Steady State Current lmax (A) | Approx. R of MaxCurrent Rmax (Ω) |
?15mm Chip Diameter Max Rated Power Pmax (W): 3.5 Dissipation Coefficient (mW/?C): ≥ 22 Thermal Time Constant (S): ≤ 75 | |||
1.3/10 | 1.3 | 10 | 0.034 |
1.5/10 | 1.5 | 10 | 0.036 |
2.5/9.5 | 2.5 | 9.5 | 0.044 |
5/8 | 5 | 8 | 0.058 |
6/7 | 6 | 7 | 0.069 |
7/7 | 7 | 7 | 0.078 |
8/7 | 8 | 7 | 0.084 |
10/7 | 10 | 7 | 0.098 |
12/6 | 12 | 6 | 0.116 |
15/6 | 16 | 6 | 0.129 |
20/6 | 20 | 6 | 0.136 |
30/5 | 30 | 5 | 0.165 |
47/4 | 47 | 4 | 0.257 |
120/2.5 | 120 | 2.5 | 0.652 |
Part NO. MF73T-1 | Res +20% (Ω) | Max. Steady State Current lmax (A) | Approx. R of MaxCurrent Rmax (Ω) |
?20mm Chip Diameter Max Rated Power Pmax (W): 5.0 Dissipation Coefficient (mW/?C): ≥ 28 Thermal Time Constant (S): ≤ 110 | |||
0.7/16 | 0.7 | 16 | 0.026 |
1/16 | 1 | 16 | 0.027 |
1.5/15 | 1.5 | 15 | 0.030 |
2/14 | 2 | 14 | 0.035 |
2.5/13 | 2.5 | 13 | 0.038 |
3/12 | 3 | 12 | 0.040 |
4/12 | 4 | 12 | 0.043 |
4.7/12 | 4.7 | 12 | 0.046 |
5/12 | 5 | 12 | 0.047 |
6/11 | 6 | 11 | 0.052 |
6.8/10 | 6.8 | 10 | 0.055 |
7/9 | 7 | 9 | 0.056 |
10/8 | 10 | 8 | 0.085 |
12/7.5 | 12 | 7.5 | 0.098 |
15/7 | 15 | 7 | 0.112 |
18/7 | 18 | 7 | 0.123 |
20/7 | 20 | 7 | 0.132 |
Part NO. MF73T-1 | Res +20% (Ω) | Max. Steady State Current lmax (A) | Approx. R of MaxCurrent Rmax (Ω) |
?25mm Chip Diameter Max Rated Power Pmax (W): 7.0 Dissipation Coefficient (mW/?C): ≥ 30 Thermal Time Constant (S): ≤ 130 | |||
0.5/22 | 0.5 | 22 | 0.017 |
0.7/22 | 0.7 | 22 | 0.017 |
1/20 | 1 | 20 | 0.021 |
1.5/19 | 1.5 | 19 | 0.024 |
2/18 | 2 | 18 | 0.026 |
2.5/16 | 2.5 | 16 | 0.029 |
3/15.5 | 3 | 15.5 | 0.032 |
4/15 | 4 | 15 | 0.039 |
4.7/14 | 4.7 | 14 | 0.044 |
5/14 | 5 | 14 | 0.047 |
6.8/12 | 6.8 | 12 | 0.061 |
7/11 | 7 | 11 | 0.064 |
8/10 | 8 | 10 | 0.079 |
10/10 | 10 | 10 | 0.084 |
12/9 | 12 | 9 | 0.102 |
15/8 | 15 | 8 | 0.117 |
18/8 | 18 | 8 | 0.132 |
20/8 | 20 | 8 | 0.132 |
Part NO. MF73T-1 | Res +20% (Ω) | Max. Steady State Current lmax (A) | Approx. R of MaxCurrent Rmax (Ω) |
?30mm Chip Diameter Max Rated Power Pmax (W): 8.0 Dissipation Coefficient (mW/?C): ≥ 40 Thermal Time Constant (S): ≤ 190 | |||
0.5/30 | 0.5 | 30 | 0.013 |
1/30 | 1 | 30 | 0.014 |
1.5/25 | 1.5 | 25 | 0.016 |
2/23 | 2 | 23 | 0.019 |
2.5/20 | 2.5 | 20 | 0.023 |
3/19.5 | 3 | 19.5 | 0.026 |
4/19 | 4 | 19 | 0.031 |
4.7/18 | 4.7 | 18 | 0.035 |
5/17 | 5 | 17 | 0.037 |
6.8/16 | 6.8 | 16 | 0.043 |
7/15 | 7 | 15 | 0.044 |
8/14 | 8 | 14 | 0.049 |
10/13 | 10 | 13 | 0.056 |
12/12 | 12 | 12 | 0.067 |
15/11 | 15 | 11 | 0.078 |
18/10 | 18 | 10 | 0.092 |
29/9 | 20 | 9 | 0.113 |
Part NO. MF73T-1 | Res +20% (Ω) | Max. Steady State Current lmax (A) | Approx. R of MaxCurrent Rmax (Ω) |
?35mm Chip Diameter Max Rated Power Pmax (W): 9.0 Dissipation Coefficient (mW/?C): ≥ 55 Thermal Time Constant (S): ≤ 280 | |||
0.5/32 | 0.5 | 32 | 0.01 |
1/32 | 1 | 32 | 0.011 |
1.5/28 | 1.5 | 28 | 0.013 |
2/25 | 2 | 25 | 0.017 |
2.5/23 | 2.5 | 23 | 0.020 |
3/22 | 3 | 22 | 0.023 |
4/21 | 4 | 21 | 0.026 |
4.7/20 | 4.7 | 20 | 0.029 |
5/19 | 5 | 19 | 0.030 |
6.8/18 | 6.8 | 18 | 0.035 |
7/17 | 7 | 17 | 0.037 |
8/16 | 8 | 16 | 0.041 |
10/15 | 10 | 15 | 0.045 |
12/14 | 12 | 14 | 0.051 |
15/13 | 15 | 13 | 0.060 |
18/11 | 18 | 11 | 0.072 |
20/10 | 20 | 10 | 0.089 |
上一篇:MF58 玻封NTC熱敏電阻器
用戶評論
暫無內容
共1頁
第1頁